ROSE Crystal Stoke 8
Komponentit
geometria
arvioinnit
| Frame | Crystal Stoke, AL 7005, ca. 2,3 kg (anod. black, M) |
| Frame sizes | S (15,5") M (16,5") L (18,5") |
| Spring travel | 130 mm |
| rear suspension | Fox RP 23 Boost Valve with Adaptive Logic + Kashima (Crystal Stoke Setup) |
| Fork | Fox F 32 RLC FIT 130 mm, 15 mm thru axle + Kashima |
| Headset | FSA Orbit ZS-3 |
| Wheel set | Crank Brothers Cobalt |
| Tyres | Schwalbe Rocket Ron Evo 26x2.25 |
| Sprocket | Sram PG 1070 |
| Crankset | Sram FC XO PF30 44/33/22 |
| Front derailleur | Sram X0 |
| Rear derailleur | Sram X0 |
| Shift levers | Sram X0 |
| Brakes | Formula R1 Racing with carbon levers 180/160 |
| Pedals | without |
| Seat post | Syncros FL Micro Adjust |
| Saddle | Selle Italia SLK Lady Special Edition |
| Handlebar | Syncros FL Carbon 660 mm, 25mm rise |
| Stem | Syncros FL |
| Colours | Anodized Black, Faerie Green/ Pearl White |
| Weight | ca. 11,1 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| rungon koko | S | M | L |
| pituus noin (cm) | bis 160 | bis 170 | bis 180 |
| haaramitta (cm) noin | 66-71 | 72-78 | 79-85 |
| S | M | L | |
| A - satulaputken todellinen pituus | 415 | 455 | 470 |
| B - vaakaputken pituus | 550 | 570 | 595 |
| C - ohjausputken pituus | 130 | 130 | 140 |
| D - ohjauskulma | 69° | 69° | 69° |
| E - istumakulma | 73° | 73° | 73° |
| F - akseliväli | 1060 | 1090 | 1105 |
| G - keskiön korkeus | 336 | 336 | 336 |

