ROSE Jabba Wood 8
Komponentit
geometria
arvioinnit
| Frame | Jabba Wood, AL 7005, ca. 2,3 kg (anod. black, M) |
| Frame sizes | S (16,5") M (18,5") L (20") XL (22") |
| Spring travel | 130 mm |
| rear suspension | Fox RP23 Boost Valve with Adaptive Logic (Jabba Wood Setup) |
| Fork | Fox F 32 RLC FIT 130 mm, 15 mm thru axle + Kashima |
| Headset | FSA Orbit ZS-3 |
| Wheel set | Crank Brothers Cobalt |
| Tyres | Continental Mountain King 2 Race Sport 26x2.2 |
| Sprocket | Sram PG 1070 |
| Crankset | Sram FC X0 PF30 44/33/22 |
| Front derailleur | Sram X0 |
| Rear derailleur | Sram X0 |
| Shift levers | Sram X0 |
| Brakes | Formula R1 Racing with carbon levers 180/160 |
| Pedals | without |
| Seat post | Syncros FL Micro Adjust |
| Saddle | Syncros FL |
| Handlebar | Syncros FL Carbon 660 mm, 25mm rise |
| Stem | Syncros FL V2 |
| Colours | Anodized Black, Pyrite Brown/ Pearl White |
| Weight | ca. 11,2 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| rungon koko | S | M | L | XL |
| pituus noin (cm) | bis 168 | bis 179 | bis 190 | bis 202 |
| haaramitta (cm) noin | 71-77 | 78-85 | 86-94 | 95-101 |
| S | M | L | XL | |
| A - satulaputken todellinen pituus | 455 | 470 | 500 | 520 |
| B - vaakaputken pituus | 575 | 595 | 611 | 631 |
| C - ohjausputken pituus | 125 | 132 | 132 | 155 |
| D - ohjauskulma | 69° | 69° | 69° | 69° |
| E - istumakulma | 73° | 73° | 73° | 73° |
| F - akseliväli | 1090 | 1112 | 1124 | 1155 |
| G - keskiön korkeus | 336 | 336 | 336 | 336 |

