ROSE Uncle Jimbo 6
Komponentit
geometria
arvioinnit
| Frame | Uncle Jimbo, AL 7005, ca. 2,8 kg (anod. black, M) |
| Frame sizes | S (16,5") M (18,5") L (20") XL (22") |
| Spring travel | 160 mm |
| rear suspension | Fox RP23 Boost Valve with Adaptive Logic (Uncle Jimbo Setup) |
| Fork | Fox 36 Talas RLC Fit 160mm/120mm, 20mm thru axle |
| Headset | FSA Gravity SX Pro |
| Wheel set | DT Swiss E 2000 IS |
| Tyres | Schwalbe Fat Albert SnakeSkin 26x2.4 |
| Sprocket | Shimano XT |
| Crankset | Shimano XT 42/32/24 |
| Front derailleur | Shimano XT E-Type |
| Rear derailleur | Shimano XTR |
| Shift levers | Shimano XT |
| Brakes | Magura MT 6 BAT 203/180 |
| Pedals | without |
| Seat post | Syncros AM |
| Saddle | Syncros AM |
| Handlebar | Syncros FR 740mm, 20mm rise |
| Stem | Syncros Fric |
| Colours | Anodized Black, Petrol Green/ Pearl White |
| Weight | ca. 13,6 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| rungon koko | S | M | L | XL |
| pituus noin (cm) | bis 168 | bis 179 | bis 190 | bis 202 |
| haaramitta (cm) noin | 71-77 | 78-85 | 86-95-10194 | 95-101 |
| S | M | L | XL | |
| A - satulaputken todellinen pituus | 413 | 466 | 501 | 525 |
| B - vaakaputken pituus | 565 | 590 | 609 | 629 |
| C - ohjausputken pituus | 130 | 140 | 140 | 160 |
| D - ohjauskulma | 67° | 67° | 67° | 67° |
| E - istumakulma | 73,3° | 73,3° | 73,3° | 73,3° |
| F - akseliväli | 1114 | 1139 | 1161 | 1181 |
| G - keskiön korkeus | 344 | 344 | 344 | 344 |

